Property ID: 61479 For Year 2022

Property Details Back to Top
Account
Property ID: 61479 Geographic ID: 1-5149-1061-0550
Type: R Zoning: DX12
Property Use: Condo:
Location
Situs Address:64 GRANADILLA TX
Map ID: BISD4-DX12 Mapsco:
Legal Description: CORDILLERA RANCH UNIT 106A BLK A LOT 55, 2.04 ACRES
Abstract/Subdivision:S151481
Neighborhood:(CORDYELLOW) RIO CORD AREA
Owner
Owner ID:5405587
Name:SHUFFIELD ROD & DAWN
Agent:
Mailing Address:64 GRANADILLA
BOERNE, TX 78006-6168
% Ownership:100.0%
Exemptions: For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$0 (+)
Improvement Non-Homesite Value:$0 (+)
Land Homesite Value:$0 (+)
Land Non-Homesite Value:$174,330 (+)
Agricultural Market Valuation:$0 (+)
 
Market Value:$174,330 (=)
Agricultural Value Loss: $0 (-)
 
Appraised Value:$174,330 (=)
HS Cap Loss: $0 (-)
Circuit Breaker: $0 (-)
 
Assessed Value:$174,330
Ag Use Value:$0

VALUES DISPLAYED ARE 2026 PRELIMINARY VALUES AND ARE SUBJECT TO CHANGE PRIOR TO CERTIFICATION.

Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.

Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
RL Residential Lot 2.04 88,862.40 0.00 0.00 $174,330 $0
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2022 $0 $174,330 $0 $174,330 $0 $174,330
2021 $0 $149,000 $0 $149,000 $0 $149,000
2020 $0 $49,170 $0 $49,170 $0 $49,170
2019 $0 $49,170 $0 $49,170 $0 $49,170
2018 $0 $49,170 $0 $49,170 $0 $49,170
2017 $0 $49,170 $0 $49,170 $0 $49,170
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
8/21/2020 SWD SPECIAL WARRANTY DEED CR/KWW PARTNERSHIP LTD SHUFFIELD ROD & DAWN 1786 281
ARB Data
Hearing Date and Time Board Members Owner’s Opinion of Value Board’s Determination of value ARB Determination
Estimated Tax Due

**ATTENTION**

Indicated amount may not reflect delinquent tax due beyond a 5-year history. Partial payments or contract payments may not be reflected. Quarter payments that are made according to Section 31.031 of the Texas Property Tax Code are not considered delinquent.

* Property taxes in question have been legally deferred or abated

If Paid:
Pay 2025 Taxes
Year Taxing Jurisdiction Tax Rate Market Value Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2025 KENDALL COUNTY 0.377000 $1,054,000 $1,044,000 $3,935.88 $1,967.94 $1,967.94 $0.00 $0.00 $1,967.94
2025 BOERNE ISD 1.010900 $1,054,000 $854,000 $8,422.58 $4,211.30 $4,211.28 $0.00 $0.00 $4,211.28
2025 COW CREEK GROUNDWATER 0.005000 $1,054,000 $1,054,000 $52.70 $26.36 $26.34 $0.00 $0.00 $26.34
Pay
2025 Total: 1.392900 $12,411.16 $6,205.60 $6,205.56 $0.00 $0.00 $6,205.56
2024 KENDALL COUNTY 0.382700 $1,054,000 $1,044,000 $3,995.39 $3,995.39 $0.00 $0.00 $0.00 $0.00
2024 BOERNE ISD 0.990900 $1,054,000 $944,000 $9,332.39 $9,332.39 $0.00 $0.00 $0.00 $0.00
2024 COW CREEK GROUNDWATER 0.005000 $1,054,000 $1,054,000 $52.70 $52.70 $0.00 $0.00 $0.00 $0.00
Paid
2024 Total: 1.378600 $13,380.48 $13,380.48 $0.00 $0.00 $0.00 $0.00
2023 KENDALL COUNTY 0.382700 $1,054,000 $1,044,000 $3,995.39 $3,995.39 $0.00 $0.00 $0.00 $0.00
2023 BOERNE ISD 0.993200 $1,054,000 $944,000 $9,375.81 $9,375.81 $0.00 $0.00 $0.00 $0.00
2023 COW CREEK GROUNDWATER 0.005000 $1,054,000 $1,054,000 $52.70 $52.70 $0.00 $0.00 $0.00 $0.00
Paid
2023 Total: 1.380900 $13,423.90 $13,423.90 $0.00 $0.00 $0.00 $0.00
2022 KENDALL COUNTY 0.387700 $174,330 $174,330 $675.88 $675.88 $0.00 $20.28 $0.00 $0.00
2022 BOERNE ISD 1.178600 $174,330 $174,330 $2,054.65 $2,054.65 $0.00 $61.63 $0.00 $0.00
2022 COW CREEK GROUNDWATER 0.005000 $174,330 $174,330 $8.72 $8.72 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: 1.571300 $2,739.25 $2,739.25 $0.00 $81.91 $0.00 $0.00
2021 KENDALL COUNTY 0.412700 $149,000 $149,000 $614.92 $614.92 $0.00 $12.30 $0.00 $0.00
2021 BOERNE ISD 1.204600 $149,000 $149,000 $1,794.85 $1,794.85 $0.00 $35.90 $0.00 $0.00
2021 COW CREEK GROUNDWATER 0.005000 $149,000 $149,000 $7.45 $7.45 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: 1.622300 $2,417.22 $2,417.22 $0.00 $48.20 $0.00 $0.00
2020 KENDALL COUNTY 0.412700 $49,170 $49,170 $202.92 $206.98 $0.00 $22.33 $0.00 $0.00
2020 BOERNE ISD 1.251900 $49,170 $49,170 $615.56 $627.88 $0.00 $67.71 $0.00 $0.00
2020 COW CREEK GROUNDWATER 0.005000 $49,170 $49,170 $2.46 $2.51 $0.00 $0.27 $0.00 $0.00
Paid
2020 Total: 1.669600 $820.94 $837.37 $0.00 $90.31 $0.00 $0.00
2019 KENDALL COUNTY 0.412700 $49,170 $49,170 $202.93 $202.93 $0.00 $6.09 $0.00 $0.00
2019 BOERNE ISD 1.284000 $49,170 $49,170 $631.34 $631.35 $0.00 $18.94 $0.00 $0.00
2019 COW CREEK GROUNDWATER 0.005000 $49,170 $49,170 $2.46 $2.46 $0.00 $0.00 $0.00 $0.00
Paid
2019 Total: 1.701700 $836.73 $836.74 $0.00 $25.03 $0.00 $0.00
2018 KENDALL COUNTY 0.412700 $49,170 $49,170 $202.92 $202.92 $0.00 $6.09 $0.00 $0.00
2018 BOERNE ISD 1.354000 $49,170 $49,170 $665.76 $665.77 $0.00 $19.97 $0.00 $0.00
2018 COW CREEK GROUNDWATER 0.005000 $49,170 $49,170 $2.46 $2.46 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: 1.771700 $871.14 $871.15 $0.00 $26.06 $0.00 $0.00
2017 KENDALL COUNTY 0.412700 $49,170 $49,170 $202.92 $202.92 $0.00 $6.09 $0.00 $0.00
2017 BOERNE ISD 1.354000 $49,170 $49,170 $665.76 $665.76 $0.00 $19.97 $0.00 $0.00
2017 COW CREEK GROUNDWATER 0.005000 $49,170 $49,170 $2.46 $2.46 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: 1.771700 $871.14 $871.14 $0.00 $26.06 $0.00 $0.00
2016 KENDALL COUNTY 0.412700 $49,170 $49,170 $202.93 $202.93 $0.00 $6.09 $0.00 $0.00
2016 BOERNE ISD 1.316000 $49,170 $49,170 $647.08 $647.08 $0.00 $19.41 $0.00 $0.00
2016 COW CREEK GROUNDWATER 0.005000 $49,170 $49,170 $2.46 $2.46 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: 1.733700 $852.47 $852.47 $0.00 $25.50 $0.00 $0.00
2015 KENDALL COUNTY 0.386700 $49,170 $49,170 $190.14 $190.14 $0.00 $0.00 $0.00 $0.00
2015 BOERNE ISD 1.294000 $49,170 $49,170 $636.26 $636.26 $0.00 $0.00 $0.00 $0.00
2015 COW CREEK GROUNDWATER 0.005000 $49,170 $49,170 $2.46 $2.46 $0.00 $0.00 $0.00 $0.00
Paid
2015 Total: 1.685700 $828.86 $828.86 $0.00 $0.00 $0.00 $0.00