Property ID: 50151 For Year 2025

Property ID: 50151

Property Details Back to Top
Account
Property ID: 50151 Geographic ID: 1-5750-0007-0061
Type: R Zoning: KZ11
Property Use: Condo:
Location
Situs Address:902 RIVER RD TX
Map ID: EM2-KZ11 Mapsco:
Legal Description: SUNRISE ADDITION BLK 7 LOT PT 3, 0.098 ACRES
Abstract/Subdivision:S15750
Neighborhood:(COMMBRNE) COMMERCIAL BOERNE
Owner
Owner ID:5430016
Name:MEHRAFZA ARMAN H & MAJID
Agent:
Mailing Address:10 DEVON WOOD
SAN ANTONIO, TX 78257
% Ownership:100.0%
Exemptions: For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$0 (+)
Improvement Non-Homesite Value:$0 (+)
Land Homesite Value:$0 (+)
Land Non-Homesite Value:$139,850 (+)
Agricultural Market Valuation:$0 (+)
 
Market Value:$139,850 (=)
Agricultural Value Loss: $0 (-)
 
Appraised Value:$139,850 (=)
HS Cap Loss: $0 (-)
Circuit Breaker: $0 (-)
 
Assessed Value:$139,850
Ag Use Value:$0

VALUES DISPLAYED ARE 2025 PRELIMINARY VALUES AND ARE SUBJECT TO CHANGE PRIOR TO CERTIFICATION.

Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.

Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
RL Residential Lot 0.10 4,269.00 0.00 0.00 $139,850 $0
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2025 $0 $139,850 $0 $139,850 $0 $139,850
2024 $0 $139,850 $0 $139,850 $0 $139,850
2023 $0 $139,850 $0 $139,850 $0 $139,850
2022 $0 $178,310 $0 $178,310 $0 $178,310
2021 $0 $108,390 $0 $108,390 $0 $108,390
2020 $0 $104,890 $0 $104,890 $0 $104,890
2019 $0 $104,890 $0 $104,890 $0 $104,890
2018 $0 $69,930 $0 $69,930 $0 $69,930
2017 $0 $69,930 $0 $69,930 $0 $69,930
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
6/8/2022 SWD-VL SPL WARRANTY DEED/VENDORS LIEN HERRERA STEVEN GOMEZ & MARIA CRUZ HERRERA MEHRAFZA ARMAN H & MAJID 371039
12/15/2009 WD-VL WARRANTY DEED/VENDORS LIEN SAWYER MARK T & ANDREA B HERRERA STEVEN GOMEZ & MARIA CRUZ HERRERA 1196 516
5/2/2005 WD-VL WARRANTY DEED/VENDORS LIEN CANAVAN WADE E SAWYER MARK T & ANDREA B 924 511
ARB Data
Hearing Date and Time Board Members Owner’s Opinion of Value Cad Value Board’s Determination of value ARB Determination
Estimated Tax Due
If Paid:
Year Taxing Jurisdiction Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2024 CITY OF BOERNE $139,850 $659.53 $659.53 $0.00 $0.00 $0.00 $0.00
2024 KENDALL COUNTY $139,850 $535.21 $529.86 $0.00 $0.00 $0.00 $0.00
2024 BOERNE ISD $139,850 $1,385.77 $1,371.91 $0.00 $0.00 $0.00 $0.00
2024 COW CREEK GROUNDWATER $139,850 $6.99 $6.99 $0.00 $0.00 $0.00 $0.00
Paid
2024 Total: $2,587.50 $2,568.29 $0.00 $0.00 $0.00 $0.00
2023 CITY OF BOERNE $139,850 $666.52 $817.82 $0.00 $0.00 $0.00 $0.00
2023 KENDALL COUNTY $139,850 $535.21 $656.70 $0.00 $0.00 $0.00 $0.00
2023 BOERNE ISD $139,850 $1,388.99 $1,704.30 $0.00 $0.00 $0.00 $0.00
2023 COW CREEK GROUNDWATER $139,850 $6.99 $8.58 $0.00 $0.00 $0.00 $0.00
Paid
2023 Total: $2,597.71 $3,187.40 $0.00 $0.00 $0.00 $0.00
2022 CITY OF BOERNE $178,310 $804.18 $804.18 $0.00 $0.00 $0.00 $0.00
2022 KENDALL COUNTY $178,310 $691.31 $691.31 $0.00 $0.00 $0.00 $0.00
2022 BOERNE ISD $178,310 $2,101.56 $2,101.56 $0.00 $0.00 $0.00 $0.00
2022 COW CREEK GROUNDWATER $178,310 $8.92 $8.92 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: $3,605.97 $3,605.97 $0.00 $0.00 $0.00 $0.00
2021 CITY OF BOERNE $108,390 $511.60 $511.60 $0.00 $0.00 $0.00 $0.00
2021 KENDALL COUNTY $108,390 $447.32 $442.85 $0.00 $0.00 $0.00 $0.00
2021 BOERNE ISD $108,390 $1,305.66 $1,292.61 $0.00 $0.00 $0.00 $0.00
2021 COW CREEK GROUNDWATER $108,390 $5.42 $5.42 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: $2,270.00 $2,252.48 $0.00 $0.00 $0.00 $0.00
2020 CITY OF BOERNE $104,890 $495.08 $495.08 $0.00 $0.00 $0.00 $0.00
2020 KENDALL COUNTY $104,890 $432.88 $419.89 $0.00 $0.00 $0.00 $0.00
2020 BOERNE ISD $104,890 $1,313.11 $1,273.72 $0.00 $0.00 $0.00 $0.00
2020 COW CREEK GROUNDWATER $104,890 $5.24 $5.24 $0.00 $0.00 $0.00 $0.00
Paid
2020 Total: $2,246.31 $2,193.93 $0.00 $0.00 $0.00 $0.00
2019 CITY OF BOERNE $104,890 $495.08 $495.08 $0.00 $0.00 $0.00 $0.00
2019 KENDALL COUNTY $104,890 $432.88 $424.23 $0.00 $0.00 $0.00 $0.00
2019 BOERNE ISD $104,890 $1,346.78 $1,319.84 $0.00 $0.00 $0.00 $0.00
2019 COW CREEK GROUNDWATER $104,890 $5.24 $5.24 $0.00 $0.00 $0.00 $0.00
Paid
2019 Total: $2,279.98 $2,244.39 $0.00 $0.00 $0.00 $0.00
2018 CITY OF BOERNE $69,930 $330.07 $330.07 $0.00 $0.00 $0.00 $0.00
2018 KENDALL COUNTY $69,930 $288.60 $282.83 $0.00 $0.00 $0.00 $0.00
2018 BOERNE ISD $69,930 $946.85 $927.91 $0.00 $0.00 $0.00 $0.00
2018 COW CREEK GROUNDWATER $69,930 $3.50 $3.50 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: $1,569.02 $1,544.31 $0.00 $0.00 $0.00 $0.00
2017 CITY OF BOERNE $69,930 $330.07 $330.07 $0.00 $0.00 $0.00 $0.00
2017 KENDALL COUNTY $69,930 $288.60 $279.94 $0.00 $0.00 $0.00 $0.00
2017 BOERNE ISD $69,930 $946.85 $918.44 $0.00 $0.00 $0.00 $0.00
2017 COW CREEK GROUNDWATER $69,930 $3.50 $3.50 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: $1,569.02 $1,531.95 $0.00 $0.00 $0.00 $0.00
2016 CITY OF BOERNE $69,930 $330.07 $330.07 $0.00 $0.00 $0.00 $0.00
2016 KENDALL COUNTY $69,930 $288.60 $282.82 $0.00 $0.00 $0.00 $0.00
2016 BOERNE ISD $69,930 $920.28 $901.87 $0.00 $0.00 $0.00 $0.00
2016 COW CREEK GROUNDWATER $69,930 $3.50 $3.50 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: $1,542.45 $1,518.26 $0.00 $0.00 $0.00 $0.00
2015 CITY OF BOERNE $69,930 $330.07 $330.07 $0.00 $0.00 $0.00 $0.00
2015 KENDALL COUNTY $69,930 $270.42 $262.31 $0.00 $0.00 $0.00 $0.00
2015 BOERNE ISD $69,930 $904.89 $877.74 $0.00 $0.00 $0.00 $0.00
2015 COW CREEK GROUNDWATER $69,930 $3.50 $3.50 $0.00 $0.00 $0.00 $0.00
Paid
2015 Total: $1,508.88 $1,473.62 $0.00 $0.00 $0.00 $0.00
2014 CITY OF BOERNE $69,930 $330.07 $330.07 $0.00 $0.00 $0.00 $0.00
2014 KENDALL COUNTY $69,930 $275.52 $270.01 $0.00 $0.00 $0.00 $0.00
2014 BOERNE ISD $69,930 $904.89 $886.79 $0.00 $0.00 $0.00 $0.00
2014 COW CREEK GROUNDWATER $69,930 $3.50 $3.50 $0.00 $0.00 $0.00 $0.00
Paid
2014 Total: $1,513.98 $1,490.37 $0.00 $0.00 $0.00 $0.00
2013 CITY OF BOERNE $58,270 $275.03 $275.03 $0.00 $0.00 $0.00 $0.00
2013 KENDALL COUNTY $58,270 $229.58 $227.29 $0.00 $0.00 $0.00 $0.00
2013 BOERNE ISD $58,270 $754.02 $746.48 $0.00 $0.00 $0.00 $0.00
2013 COW CREEK GROUNDWATER $58,270 $2.91 $2.91 $0.00 $0.00 $0.00 $0.00
Paid
2013 Total: $1,261.54 $1,251.71 $0.00 $0.00 $0.00 $0.00
2012 CITY OF BOERNE $54,430 $256.91 $260.92 $0.00 $0.00 $0.00 $0.00
2012 KENDALL COUNTY $54,430 $215.00 $214.05 $0.00 $0.00 $0.00 $0.00
2012 BOERNE ISD $54,430 $704.32 $701.22 $0.00 $0.00 $0.00 $0.00
2012 COW CREEK GROUNDWATER $54,430 $2.72 $2.76 $0.00 $0.00 $0.00 $0.00
Paid
2012 Total: $1,178.95 $1,178.95 $0.00 $0.00 $0.00 $0.00
2011 CITY OF BOERNE $47,130 $213.02 $213.02 $0.00 $0.00 $0.00 $0.00
2011 KENDALL COUNTY $47,130 $174.38 $170.89 $0.00 $0.00 $0.00 $0.00
2011 BOERNE ISD $47,130 $619.29 $606.91 $0.00 $0.00 $0.00 $0.00
2011 COW CREEK GROUNDWATER $47,130 $2.36 $2.36 $0.00 $0.00 $0.00 $0.00
Paid
2011 Total: $1,009.05 $993.18 $0.00 $0.00 $0.00 $0.00
2010 CITY OF BOERNE $47,130 $208.41 $211.70 $0.00 $0.00 $0.00 $0.00
2010 KENDALL COUNTY $47,130 $174.39 $173.66 $0.00 $0.00 $0.00 $0.00
2010 BOERNE ISD $47,130 $619.29 $616.69 $0.00 $0.00 $0.00 $0.00
2010 COW CREEK GROUNDWATER $47,130 $2.36 $2.40 $0.00 $0.00 $0.00 $0.00
Paid
2010 Total: $1,004.45 $1,004.45 $0.00 $0.00 $0.00 $0.00
2009 CITY OF BOERNE $47,130 $208.41 $208.41 $0.00 $0.00 $0.00 $0.00
2009 KENDALL COUNTY $47,130 $174.38 $172.63 $0.00 $0.00 $0.00 $0.00
2009 BOERNE ISD $47,130 $626.83 $620.56 $0.00 $0.00 $0.00 $0.00
2009 COW CREEK GROUNDWATER $47,130 $2.36 $2.36 $0.00 $0.00 $0.00 $0.00
Paid
2009 Total: $1,011.98 $1,003.96 $0.00 $0.00 $0.00 $0.00
2008 CITY OF BOERNE $35,010 $154.81 $154.81 $0.00 $0.00 $0.00 $0.00
2008 KENDALL COUNTY $35,010 $129.54 $129.54 $0.00 $0.00 $0.00 $0.00
2008 BOERNE ISD $35,010 $465.63 $465.63 $0.00 $0.00 $0.00 $0.00
2008 COW CREEK GROUNDWATER $35,010 $1.75 $1.75 $0.00 $0.00 $0.00 $0.00
Paid
2008 Total: $751.73 $751.73 $0.00 $0.00 $0.00 $0.00
2007 CITY OF BOERNE $25,570 $113.07 $113.07 $0.00 $0.00 $0.00 $0.00
2007 KENDALL COUNTY $25,570 $94.61 $94.61 $0.00 $0.00 $0.00 $0.00
2007 BOERNE ISD $25,570 $340.08 $340.08 $0.00 $0.00 $0.00 $0.00
2007 COW CREEK GROUNDWATER $25,570 $1.28 $1.28 $0.00 $0.00 $0.00 $0.00
Paid
2007 Total: $549.04 $549.04 $0.00 $0.00 $0.00 $0.00
2006 CITY OF BOERNE $18,140 $80.22 $80.22 $0.00 $0.00 $0.00 $0.00
2006 KENDALL COUNTY $18,140 $67.11 $67.11 $0.00 $0.00 $0.00 $0.00
2006 BOERNE ISD $18,140 $293.87 $293.87 $0.00 $0.00 $0.00 $0.00
2006 COW CREEK GROUNDWATER $18,140 $0.91 $0.91 $0.00 $0.00 $0.00 $0.00
Paid
2006 Total: $442.11 $442.11 $0.00 $0.00 $0.00 $0.00
2005 CITY OF BOERNE $18,140 $80.22 $80.22 $0.00 $0.00 $0.00 $0.00
2005 KENDALL COUNTY $18,140 $67.11 $66.44 $0.00 $0.00 $0.00 $0.00
2005 BOERNE ISD $18,140 $315.64 $312.48 $0.00 $0.00 $0.00 $0.00
Paid
2005 Total: $462.97 $459.14 $0.00 $0.00 $0.00 $0.00