Property ID: 45030 For Year 2025

Property Details Back to Top
Account
Property ID: 45030 Geographic ID: 1-5813-0000-1050
Type: R Zoning: BX
Property Use: Condo:
Location
Situs Address:1993 WATERSTONE PKWY
Map ID: WS-BX Mapsco:
Legal Description: WATERSTONE LOT 105, 4.99 ACRES
Abstract/Subdivision:S15813
Neighborhood:(WTRSTN) WATERSTONE
Owner
Owner ID:5403135
Name:BARTOLONI ARTHUR LIVING TRUST
Agent:
Mailing Address:JOSEPH A BARTOLONI & NANCY J ARTHUR TTEES
1993 WATERSTONE PKWY
BOERNE, TX 78006
% Ownership:100.0%
Exemptions: HS -
For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$629,130 (+)
Improvement Non-Homesite Value:$0 (+)
Land Homesite Value:$227,820 (+)
Land Non-Homesite Value:$0 (+)
Agricultural Market Valuation:$0 (+)
 
Market Value:$856,950 (=)
Agricultural Value Loss: $0 (-)
 
Appraised Value:$856,950 (=)
HS Cap Loss: $86,950 (-)
Circuit Breaker: $0 (-)
 
Assessed Value:$770,000
Ag Use Value:$0

VALUES DISPLAYED ARE 2026 PRELIMINARY VALUES AND ARE SUBJECT TO CHANGE PRIOR TO CERTIFICATION.

Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.

Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
RL Residential Lot 4.99 217,364.40 0.00 0.00 $227,820 $0
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2025 $629,130 $227,820 $0 $856,950 $86,950 $770,000
2024 $629,130 $227,820 $0 $856,950 $156,950 $700,000
2023 $629,130 $227,820 $0 $856,950 $220,586 $636,364
2022 $445,730 $227,820 $0 $673,550 $95,037 $578,513
2021 $445,730 $151,880 $0 $597,610 $71,689 $525,921
2020 $356,600 $121,510 $0 $478,110 $0 $478,110
2019 $355,040 $121,510 $0 $476,550 $0 $476,550
2018 $381,910 $121,510 $0 $503,420 $0 $503,420
2017 $381,910 $121,510 $0 $503,420 $0 $503,420
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
12/9/2019 GWA GENERAL WARRANTY DEED BARTOLONI JOE A & ARTHUR NANCY J BARTOLONI ARTHUR LIVING TRUST 1729 813
9/18/2003 GWA GENERAL WARRANTY DEED BLUEGREEN SOUTHWEST ONE LP BARTOLONI JOE A & ARTHUR NANCY J 822 634
1/9/2003 Conv CONVERSION UNKNOWN BLUEGREEN SOUTHWEST ONE LP
ARB Data
Hearing Date and Time Board Members Owner’s Opinion of Value Board’s Determination of value ARB Determination
Estimated Tax Due

**ATTENTION**

Indicated amount may not reflect delinquent tax due beyond a 5-year history. Partial payments or contract payments may not be reflected. Quarter payments that are made according to Section 31.031 of the Texas Property Tax Code are not considered delinquent.

* Property taxes in question have been legally deferred or abated

If Paid:
Year Taxing Jurisdiction Tax Rate Market Value Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2025 KENDALL COUNTY 0.377000 $856,950 $748,000 $1,875.93 $1,875.93 $0.00 $56.28 $0.00 $0.00
2025 BOERNE ISD 1.010900 $856,950 $558,000 $2,311.06 $2,311.06 $0.00 $69.34 $0.00 $0.00
2025 COW CREEK GROUNDWATER 0.005000 $856,950 $758,000 $37.90 $37.90 $0.00 $0.00 $0.00 $0.00
Paid
2025 Total: 1.392900 $4,224.89 $4,224.89 $0.00 $125.62 $0.00 $0.00
2024 KENDALL COUNTY 0.382700 $856,950 $678,000 $1,875.93 $1,875.93 $0.00 $56.28 $0.00 $0.00
2024 BOERNE ISD 0.990900 $856,950 $578,000 $3,220.87 $3,220.87 $0.00 $96.62 $0.00 $0.00
2024 COW CREEK GROUNDWATER 0.005000 $856,950 $688,000 $34.40 $34.40 $0.00 $0.00 $0.00 $0.00
Paid
2024 Total: 1.378600 $5,131.20 $5,131.20 $0.00 $152.90 $0.00 $0.00
2023 KENDALL COUNTY 0.382700 $856,950 $614,364 $1,875.93 $1,875.93 $0.00 $56.28 $0.00 $0.00
2023 BOERNE ISD 0.993200 $856,950 $514,364 $3,232.70 $3,232.70 $0.00 $96.98 $0.00 $0.00
2023 COW CREEK GROUNDWATER 0.005000 $856,950 $624,364 $31.22 $31.22 $0.00 $0.00 $0.00 $0.00
Paid
2023 Total: 1.380900 $5,139.85 $5,139.85 $0.00 $153.26 $0.00 $0.00
2022 KENDALL COUNTY 0.387700 $673,550 $556,513 $1,875.93 $1,875.93 $0.00 $56.28 $0.00 $0.00
2022 BOERNE ISD 1.178600 $673,550 $516,513 $5,397.07 $5,397.07 $0.00 $161.91 $0.00 $0.00
2022 COW CREEK GROUNDWATER 0.005000 $673,550 $566,513 $28.33 $28.33 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: 1.571300 $7,301.33 $7,301.33 $0.00 $218.19 $0.00 $0.00
2021 KENDALL COUNTY 0.412700 $597,610 $503,921 $1,875.93 $1,875.93 $0.00 $56.27 $0.00 $0.00
2021 BOERNE ISD 1.204600 $597,610 $478,921 $5,397.07 $5,397.07 $0.00 $161.91 $0.00 $0.00
2021 COW CREEK GROUNDWATER 0.005000 $597,610 $513,921 $25.70 $25.70 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: 1.622300 $7,298.70 $7,298.70 $0.00 $218.18 $0.00 $0.00
2020 KENDALL COUNTY 0.412700 $478,110 $456,110 $1,875.93 $1,875.93 $0.00 $56.28 $0.00 $0.00
2020 BOERNE ISD 1.251900 $478,110 $431,110 $5,397.07 $5,397.07 $0.00 $161.91 $0.00 $0.00
2020 COW CREEK GROUNDWATER 0.005000 $478,110 $466,110 $23.31 $23.31 $0.00 $0.00 $0.00 $0.00
Paid
2020 Total: 1.669600 $7,296.31 $7,296.31 $0.00 $218.19 $0.00 $0.00
2019 KENDALL COUNTY 0.412700 $476,550 $454,550 $1,875.92 $1,875.92 $0.00 $56.28 $0.00 $0.00
2019 BOERNE ISD 1.284000 $476,550 $429,550 $5,515.43 $5,515.43 $0.00 $165.46 $0.00 $0.00
2019 COW CREEK GROUNDWATER 0.005000 $476,550 $464,550 $23.23 $23.23 $0.00 $0.00 $0.00 $0.00
Paid
2019 Total: 1.701700 $7,414.58 $7,414.58 $0.00 $221.74 $0.00 $0.00
2018 KENDALL COUNTY 0.412700 $503,420 $491,420 $2,028.09 $2,028.09 $0.00 $60.84 $0.00 $0.00
2018 BOERNE ISD 1.354000 $503,420 $466,420 $6,315.33 $6,315.33 $0.00 $189.46 $0.00 $0.00
2018 COW CREEK GROUNDWATER 0.005000 $503,420 $491,420 $24.57 $24.57 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: 1.771700 $8,367.99 $8,367.99 $0.00 $250.30 $0.00 $0.00
2017 KENDALL COUNTY 0.412700 $503,420 $491,420 $2,028.09 $2,028.09 $0.00 $60.84 $0.00 $0.00
2017 BOERNE ISD 1.354000 $503,420 $466,420 $6,315.33 $6,315.33 $0.00 $189.46 $0.00 $0.00
2017 COW CREEK GROUNDWATER 0.005000 $503,420 $491,420 $24.57 $24.57 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: 1.771700 $8,367.99 $8,367.99 $0.00 $250.30 $0.00 $0.00
2016 KENDALL COUNTY 0.412700 $478,830 $466,830 $1,926.61 $1,926.61 $0.00 $57.80 $0.00 $0.00
2016 BOERNE ISD 1.316000 $478,830 $441,830 $5,814.48 $5,814.48 $0.00 $174.43 $0.00 $0.00
2016 COW CREEK GROUNDWATER 0.005000 $478,830 $466,830 $23.34 $23.34 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: 1.733700 $7,764.43 $7,764.43 $0.00 $232.23 $0.00 $0.00
2015 KENDALL COUNTY 0.386700 $478,830 $466,830 $1,805.23 $1,805.23 $0.00 $54.16 $0.00 $0.00
2015 BOERNE ISD 1.294000 $478,830 $441,830 $5,717.28 $5,717.28 $0.00 $171.52 $0.00 $0.00
2015 COW CREEK GROUNDWATER 0.005000 $478,830 $466,830 $23.34 $23.34 $0.00 $0.00 $0.00 $0.00
Paid
2015 Total: 1.685700 $7,545.85 $7,545.85 $0.00 $225.68 $0.00 $0.00