Property ID: 44746 For Year 2019

Property Details Back to Top
Account
Property ID: 44746 Geographic ID: 1-5149-1024-0020
Type: R Zoning: HR
Property Use: Condo:
Location
Situs Address:603 RIO CORDILLERA TX
Map ID: CORD-HR Mapsco:
Legal Description: CORDILLERA RANCH UNIT 102 BLK D LOT 2, 4.36 ACRES
Abstract/Subdivision:S151481
Neighborhood:(CORD) CORDILLERA IMPROVEMENTS
Owner
Owner ID:5400948
Name:SCHUSTER STANLEY W & SHERRIE L
Agent:
Mailing Address:603 RIO CORDILLERA
BOERNE, TX 78006
% Ownership:100.0%
Exemptions: HS -
For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$883,660 (+)
Improvement Non-Homesite Value:$0 (+)
Land Homesite Value:$164,980 (+)
Land Non-Homesite Value:$0 (+)
Agricultural Market Valuation:$0 (+)
 
Market Value:$1,048,640 (=)
Agricultural Value Loss: $0 (-)
 
Appraised Value:$1,048,640 (=)
HS Cap Loss: $0 (-)
Circuit Breaker: $0 (-)
 
Assessed Value:$1,048,640
Ag Use Value:$0

VALUES DISPLAYED ARE 2025 PRELIMINARY VALUES AND ARE SUBJECT TO CHANGE PRIOR TO CERTIFICATION.

Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.

Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
RL Residential Lot 4.36 189,922.00 0.00 0.00 $164,980 $0
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2019 $883,660 $164,980 $0 $1,048,640 $0 $1,048,640
2018 $883,660 $164,980 $0 $1,048,640 $0 $1,048,640
2017 $883,660 $164,980 $0 $1,048,640 $0 $1,048,640
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
7/25/2025 GWA-VL GENERAL WARRANTY DEED WITH VENDORS LIEN JOHNSON DURELL J & LANA S FENTON KOBY & KATIE ANNE 400827
1/9/2024 GWA GENERAL WARRANTY DEED SCHUSTER STANLEY W & SHERRIE L JOHNSON DURELL J & LANA S 386036
3/20/2019 GWA GENERAL WARRANTY DEED 2001 DEAN FAMILY TRUST SCHUSTER STANLEY W & SHERRIE L 1681 529
12/27/2016 WD-VL WARRANTY DEED/VENDORS LIEN HARRIS VICKI S & WILLIAM C III 2001 DEAN FAMILY TRUST 1558 193
3/6/2012 WD-VL WARRANTY DEED/VENDORS LIEN SCHREIBER RONALD HARRIS VICKI S & WILLIAM C III 1300 175
6/15/2005 WD-VL WARRANTY DEED/VENDORS LIEN BURDICK & CHRISTOFILIS LTD SCHREIBER RONALD 932 925
2/16/2005 Conv CONVERSION BURDICK & CHRISTOFILIS LTD BURDICK & CHRISTOFILIS LTD
10/29/2003 WD-VL WARRANTY DEED/VENDORS LIEN HALL DAVID P & EDIE F BURDICK & CHRISTOFILIS LTD 830 509
3/7/2002 WD-VL WARRANTY DEED/VENDORS LIEN BURDICK & CHRISTOFILIS LTD HALL DAVID P & EDIE F 721 31
12/29/2000 SWD SPECIAL WARRANTY DEED CR/KWW PARTNERSHIP LTD BURDICK & CHRISTOFILIS LTD 662 243
ARB Data
Hearing Date and Time Board Members Owner’s Opinion of Value Board’s Determination of value ARB Determination
Estimated Tax Due

**ATTENTION**

Indicated amount may not reflect delinquent tax due beyond a 5-year history. Partial payments or contract payments may not be reflected. Quarter payments that are made according to Section 31.031 of the Texas Property Tax Code are not considered delinquent.

* Property taxes in question have been legally deferred or abated

If Paid:
Year Taxing Jurisdiction Tax Rate Market Value Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2025 KENDALL COUNTY 0.377000 $1,621,210 $1,621,210 $6,111.96 $6,111.96 $0.00 $61.12 $0.00 $0.00
2025 BOERNE ISD 1.010900 $1,621,210 $1,481,210 $14,973.55 $14,973.55 $0.00 $149.74 $0.00 $0.00
2025 COW CREEK GROUNDWATER 0.005000 $1,621,210 $1,621,210 $81.06 $81.06 $0.00 $0.00 $0.00 $0.00
Paid
2025 Total: 1.392900 $21,166.57 $21,166.57 $0.00 $210.86 $0.00 $0.00
2024 KENDALL COUNTY 0.382700 $1,621,210 $1,441,553 $5,516.83 $5,516.83 $0.00 $0.00 $0.00 $0.00
2024 BOERNE ISD 0.990900 $1,621,210 $1,341,553 $13,293.45 $13,293.45 $0.00 $0.00 $0.00 $0.00
2024 COW CREEK GROUNDWATER 0.005000 $1,621,210 $1,441,553 $72.08 $72.08 $0.00 $0.00 $0.00 $0.00
Paid
2024 Total: 1.378600 $18,882.36 $18,882.36 $0.00 $0.00 $0.00 $0.00
2023 KENDALL COUNTY 0.382700 $1,621,210 $1,310,503 $5,015.29 $5,015.29 $0.00 $150.46 $0.00 $0.00
2023 BOERNE ISD 0.993200 $1,621,210 $1,210,503 $12,022.72 $12,022.72 $0.00 $360.68 $0.00 $0.00
2023 COW CREEK GROUNDWATER 0.005000 $1,621,210 $1,310,503 $65.53 $65.53 $0.00 $0.00 $0.00 $0.00
Paid
2023 Total: 1.380900 $17,103.54 $17,103.54 $0.00 $511.14 $0.00 $0.00
2022 KENDALL COUNTY 0.387700 $1,469,330 $1,191,366 $4,618.93 $4,618.93 $0.00 $92.38 $0.00 $0.00
2022 BOERNE ISD 1.178600 $1,469,330 $1,151,366 $13,570.00 $13,570.00 $0.00 $271.40 $0.00 $0.00
2022 COW CREEK GROUNDWATER 0.005000 $1,469,330 $1,191,366 $59.57 $59.57 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: 1.571300 $18,248.50 $18,248.50 $0.00 $363.78 $0.00 $0.00
2021 KENDALL COUNTY 0.412700 $1,083,060 $1,083,060 $4,469.79 $4,469.79 $0.00 $44.70 $0.00 $0.00
2021 BOERNE ISD 1.204600 $1,083,060 $1,058,060 $12,745.39 $12,745.39 $0.00 $127.45 $0.00 $0.00
2021 COW CREEK GROUNDWATER 0.005000 $1,083,060 $1,083,060 $54.15 $54.15 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: 1.622300 $17,269.33 $17,269.33 $0.00 $172.15 $0.00 $0.00
2020 KENDALL COUNTY 0.412700 $1,083,060 $1,083,060 $4,469.79 $4,469.79 $0.00 $44.69 $0.00 $0.00
2020 BOERNE ISD 1.251900 $1,083,060 $1,058,060 $13,245.85 $13,245.85 $0.00 $132.46 $0.00 $0.00
2020 COW CREEK GROUNDWATER 0.005000 $1,083,060 $1,083,060 $54.15 $54.15 $0.00 $0.00 $0.00 $0.00
Paid
2020 Total: 1.669600 $17,769.79 $17,769.79 $0.00 $177.15 $0.00 $0.00
2019 KENDALL COUNTY 0.412700 $1,048,640 $1,038,640 $4,286.47 $4,286.47 $0.00 $42.86 $0.00 $0.00
2019 BOERNE ISD 1.284000 $1,048,640 $1,013,640 $13,015.14 $13,015.14 $0.00 $130.15 $0.00 $0.00
2019 COW CREEK GROUNDWATER 0.005000 $1,048,640 $1,048,640 $52.43 $52.43 $0.00 $0.00 $0.00 $0.00
Paid
2019 Total: 1.701700 $17,354.04 $17,354.04 $0.00 $173.01 $0.00 $0.00
2018 KENDALL COUNTY 0.412700 $1,048,640 $1,038,640 $4,286.47 $4,286.47 $0.00 $128.60 $0.00 $0.00
2018 BOERNE ISD 1.354000 $1,048,640 $1,013,640 $13,724.69 $13,724.69 $0.00 $411.74 $0.00 $0.00
2018 COW CREEK GROUNDWATER 0.005000 $1,048,640 $1,048,640 $52.43 $52.43 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: 1.771700 $18,063.59 $18,063.59 $0.00 $540.34 $0.00 $0.00
2017 KENDALL COUNTY 0.412700 $1,048,640 $1,038,640 $4,286.47 $4,286.47 $0.00 $128.59 $0.00 $0.00
2017 BOERNE ISD 1.354000 $1,048,640 $1,013,640 $13,724.69 $13,724.69 $0.00 $411.74 $0.00 $0.00
2017 COW CREEK GROUNDWATER 0.005000 $1,048,640 $1,048,640 $52.43 $52.43 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: 1.771700 $18,063.59 $18,063.59 $0.00 $540.33 $0.00 $0.00
2016 KENDALL COUNTY 0.412700 $962,640 $952,640 $3,931.54 $3,970.74 $0.00 $39.32 $0.00 $0.00
2016 BOERNE ISD 1.316000 $962,640 $927,640 $12,207.75 $12,329.46 $0.00 $122.07 $0.00 $0.00
2016 COW CREEK GROUNDWATER 0.005000 $962,640 $962,640 $48.13 $48.61 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: 1.733700 $16,187.42 $16,348.81 $0.00 $161.39 $0.00 $0.00
2015 KENDALL COUNTY 0.386700 $962,640 $952,640 $3,683.86 $3,683.86 $0.00 $36.84 $0.00 $0.00
2015 BOERNE ISD 1.294000 $962,640 $927,640 $12,003.67 $12,003.67 $0.00 $120.03 $0.00 $0.00
2015 COW CREEK GROUNDWATER 0.005000 $962,640 $962,640 $48.13 $48.13 $0.00 $0.00 $0.00 $0.00
Paid
2015 Total: 1.685700 $15,735.66 $15,735.66 $0.00 $156.87 $0.00 $0.00