Property ID: 23421 For Year 2021

Property Details Back to Top
Account
Property ID: 23421 Geographic ID: 1-5354-0000-0080
Type: R Zoning: HY
Property Use: Condo:
Location
Situs Address:107 INDEPENDENCE PKWY
Map ID: WCF2-HY Mapsco:
Legal Description: INDEPENDENCE PARK LOT 8, .247 ACRES
Abstract/Subdivision:S15354
Owner
Owner ID:39976
Name:SHAVERS STEPHEN & ANN
Agent:
Mailing Address:107 INDEPENDENCE PARKWAY
COMFORT, TX 78013-2220
% Ownership:100.0%
Exemptions: HS -
For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$232,690 (+)
Improvement Non-Homesite Value:$0 (+)
Land Homesite Value:$64,050 (+)
Land Non-Homesite Value:$0 (+)
Agricultural Market Valuation:$0 (+)
 
Market Value:$296,740 (=)
Agricultural Value Loss: $0 (-)
 
Appraised Value:$296,740 (=)
HS Cap Loss: $7,458 (-)
Circuit Breaker: $0 (-)
 
Assessed Value:$289,282
Ag Use Value:$0

VALUES DISPLAYED ARE 2026 PRELIMINARY VALUES AND ARE SUBJECT TO CHANGE PRIOR TO CERTIFICATION.

Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.

Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
RL Residential Lot 0.25 10,759.00 $64,050 $0
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2021 $232,690 $64,050 $0 $296,740 $7,458 $289,282
2020 $203,580 $56,940 $0 $260,520 $0 $260,520
2019 $203,580 $56,940 $0 $260,520 $17,464 $243,056
2018 $173,510 $47,450 $0 $220,960 $0 $220,960
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
6/19/1997 WD WARRANTY DEED REEH WARREN SHAVERS STEPHEN & ANN 517 956
4/11/1997 WD WARRANTY DEED ZOELLER ROLAND & RUTH REEH WARREN 512 1041
ARB Data
Hearing Date and Time Board Members Owner’s Opinion of Value Board’s Determination of value ARB Determination
Estimated Tax Due

**ATTENTION**

Indicated amount may not reflect delinquent tax due beyond a 5-year history. Partial payments or contract payments may not be reflected. Quarter payments that are made according to Section 31.031 of the Texas Property Tax Code are not considered delinquent.

* Property taxes in question have been legally deferred or abated

If Paid:
Year Taxing Jurisdiction Tax Rate Market Value Taxable Value Base Tax Amount Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2025 KENDALL COUNTY 0.377000 $426,970 $423,537 $1,596.74 $1,644.64 $0.00 $47.90 $0.00 $0.00
2025 COMFORT ISD 0.932800 $426,970 $283,537 $2,644.84 $2,724.19 $0.00 $79.35 $0.00 $0.00
2025 COW CREEK GROUNDWATER 0.005000 $426,970 $423,537 $21.18 $21.18 $0.00 $0.00 $0.00 $0.00
2025 KCWCID #1 0.166106 $426,970 $423,537 $703.52 $703.52 $0.00 $0.00 $0.00 $0.00
Paid
2025 Total: 1.480906 $4,966.28 $5,093.53 $0.00 $127.25 $0.00 $0.00
2024 KENDALL COUNTY 0.382700 $426,970 $385,034 $1,473.53 $1,517.73 $0.00 $44.20 $0.00 $0.00
2024 COMFORT ISD 0.960300 $426,970 $285,034 $2,737.18 $2,819.30 $0.00 $82.12 $0.00 $0.00
2024 COW CREEK GROUNDWATER 0.005000 $426,970 $385,034 $19.25 $19.25 $0.00 $0.00 $0.00 $0.00
2024 KCWCID #1 0.158345 $426,970 $385,034 $609.68 $609.68 $0.00 $0.00 $0.00 $0.00
Paid
2024 Total: 1.506345 $4,839.64 $4,965.96 $0.00 $126.32 $0.00 $0.00
2023 KENDALL COUNTY 0.382700 $426,970 $350,031 $1,339.56 $1,379.75 $0.00 $40.19 $0.00 $0.00
2023 COMFORT ISD 0.962600 $426,970 $250,031 $2,406.80 $2,479.01 $0.00 $72.21 $0.00 $0.00
2023 COW CREEK GROUNDWATER 0.005000 $426,970 $350,031 $17.50 $17.50 $0.00 $0.00 $0.00 $0.00
2023 KCWCID #1 0.155773 $426,970 $350,031 $545.25 $545.25 $0.00 $0.00 $0.00 $0.00
Paid
2023 Total: 1.506073 $4,309.11 $4,421.51 $0.00 $112.40 $0.00 $0.00
2022 KENDALL COUNTY 0.387700 $419,660 $318,210 $1,233.70 $1,270.71 $0.00 $37.01 $0.00 $0.00
2022 COMFORT ISD 1.147960 $419,660 $278,210 $3,193.74 $3,289.55 $0.00 $95.81 $0.00 $0.00
2022 COW CREEK GROUNDWATER 0.005000 $419,660 $318,210 $15.91 $15.91 $0.00 $0.00 $0.00 $0.00
2022 KCWCID #1 0.179000 $419,660 $318,210 $569.60 $569.60 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: 1.719660 $5,012.95 $5,145.77 $0.00 $132.82 $0.00 $0.00
2021 KENDALL COUNTY 0.412700 $296,740 $289,282 $1,193.86 $1,229.67 $0.00 $35.81 $0.00 $0.00
2021 COMFORT ISD 1.213500 $296,740 $264,282 $3,207.06 $3,303.27 $0.00 $96.21 $0.00 $0.00
2021 COW CREEK GROUNDWATER 0.005000 $296,740 $289,282 $14.46 $14.46 $0.00 $0.00 $0.00 $0.00
2021 KCWCID #1 0.269300 $296,740 $289,282 $779.04 $779.04 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: 1.900500 $5,194.42 $5,326.44 $0.00 $132.02 $0.00 $0.00
2020 KENDALL COUNTY 0.412700 $260,520 $260,520 $1,075.17 $1,107.43 $0.00 $32.26 $0.00 $0.00
2020 COMFORT ISD 1.252300 $260,520 $235,520 $2,949.42 $3,037.90 $0.00 $88.48 $0.00 $0.00
2020 COW CREEK GROUNDWATER 0.005000 $260,520 $260,520 $13.03 $13.03 $0.00 $0.00 $0.00 $0.00
2020 KCWCID #1 0.280000 $260,520 $260,520 $729.46 $729.46 $0.00 $0.00 $0.00 $0.00
Paid
2020 Total: 1.950000 $4,767.08 $4,887.82 $0.00 $120.74 $0.00 $0.00
2019 KENDALL COUNTY 0.412700 $260,520 $243,056 $1,003.10 $1,033.19 $0.00 $30.09 $0.00 $0.00
2019 COMFORT ISD 1.152300 $260,520 $218,056 $2,512.66 $2,588.04 $0.00 $75.38 $0.00 $0.00
2019 COW CREEK GROUNDWATER 0.005000 $260,520 $243,056 $12.15 $12.15 $0.00 $0.00 $0.00 $0.00
2019 KCWCID #1 0.280000 $260,520 $243,056 $680.56 $680.56 $0.00 $0.00 $0.00 $0.00
Paid
2019 Total: 1.850000 $4,208.47 $4,313.94 $0.00 $105.47 $0.00 $0.00
2018 KENDALL COUNTY 0.412700 $220,960 $220,960 $911.90 $939.26 $0.00 $27.36 $0.00 $0.00
2018 COMFORT ISD 1.230200 $220,960 $195,960 $2,410.70 $2,483.02 $0.00 $72.32 $0.00 $0.00
2018 COW CREEK GROUNDWATER 0.005000 $220,960 $220,960 $11.05 $11.05 $0.00 $0.00 $0.00 $0.00
2018 KCWCID #1 0.320700 $220,960 $220,960 $708.62 $708.62 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: 1.968600 $4,042.27 $4,141.95 $0.00 $99.68 $0.00 $0.00
2017 KENDALL COUNTY 0.412700 $220,960 $220,960 $911.91 $930.15 $0.00 $18.24 $0.00 $0.00
2017 COMFORT ISD 1.202000 $220,960 $195,960 $2,355.44 $2,402.55 $0.00 $47.11 $0.00 $0.00
2017 COW CREEK GROUNDWATER 0.005000 $220,960 $220,960 $11.05 $11.05 $0.00 $0.00 $0.00 $0.00
2017 KCWCID #1 0.314900 $220,960 $220,960 $695.80 $695.80 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: 1.934600 $3,974.20 $4,039.55 $0.00 $65.35 $0.00 $0.00
2016 KENDALL COUNTY 0.412700 $220,960 $220,960 $911.90 $997.20 $0.00 $83.94 $0.00 $0.00
2016 COMFORT ISD 1.204000 $220,960 $195,960 $2,359.35 $2,580.02 $0.00 $217.15 $0.00 $0.00
2016 COW CREEK GROUNDWATER 0.005000 $220,960 $220,960 $11.05 $12.08 $0.00 $1.01 $0.00 $0.00
2016 KCWCID #1 0.290000 $220,960 $220,960 $640.78 $700.70 $0.00 $58.97 $0.00 $0.00
Paid
2016 Total: 1.911700 $3,923.08 $4,290.00 $0.00 $361.07 $0.00 $0.00