Property ID: 17612 For Year 2025

Property Details Back to Top
Account
Property ID: 17612 Geographic ID: 1-0794-0801-1102
Type: R Zoning: FJ
Property Use: Condo:
Location
Situs Address:105 JOEY DR
Map ID: PV-FJ Mapsco:
Legal Description: A10794 - SURVEY 801 E STEITLE 1.07 ACRES, (PLEASANT VALLEY LOT PT 56)
Abstract/Subdivision:A10794
Neighborhood:(PLNT VLLY) PLEASANT VALLEY
Owner
Owner ID:39777
Name:HAMMER KERRY W & EUGEANA L
Agent:
Mailing Address:105 JOEY DRIVE
BOERNE, TX 78006
% Ownership:100.0%
Exemptions: HS -
For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$283,010 (+)
Improvement Non-Homesite Value:$0 (+)
Land Homesite Value:$95,260 (+)
Land Non-Homesite Value:$0 (+)
Agricultural Market Valuation:$0 (+)
 
Market Value:$378,270 (=)
Agricultural Value Loss: $0 (-)
 
Appraised Value:$378,270 (=)
HS Cap Loss: $0 (-)
Circuit Breaker: $0 (-)
 
Assessed Value:$378,270
Ag Use Value:$0

VALUES DISPLAYED ARE 2025 PRELIMINARY VALUES AND ARE SUBJECT TO CHANGE PRIOR TO CERTIFICATION.

Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.

Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
RL Residential Lot 1.07 46,609.00 0.00 0.00 $95,260 $0
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2025 $283,010 $95,260 $0 $378,270 $0 $378,270
2024 $283,010 $95,260 $0 $378,270 $0 $378,270
2023 $283,010 $95,260 $0 $378,270 $19,898 $358,372
2022 $283,010 $95,260 $0 $378,270 $52,477 $325,793
2021 $267,710 $60,070 $0 $327,780 $31,605 $296,175
2020 $219,900 $49,350 $0 $269,250 $0 $269,250
2019 $219,900 $49,350 $0 $269,250 $0 $269,250
2018 $219,900 $49,350 $0 $269,250 $0 $269,250
2017 $219,900 $49,350 $0 $269,250 $0 $269,250
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
5/1/2009 SWD-VL SPL WARRANTY DEED/VENDORS LIEN DAVEY KEVIN N & BRENDA K HAMMER KERRY W & EUGEANA L 1164 483
4/7/2006 WD WARRANTY DEED BERKENKAMP MARIE T DAVEY KEVIN N & BRENDA K 986 949
8/1/1994 Conv CONVERSION GRIFFIN GORDON R & BERKENKAMP MARIE T 429 665
1/12/1987 Conv CONVERSION AGUILAR FELIX M & SUSIE AGUILAR FELIX M & SUSIE 276 397
ARB Data
Hearing Date and Time Board Members Owner’s Opinion of Value Board’s Determination of value ARB Determination
Estimated Tax Due

**ATTENTION**

Indicated amount may not reflect delinquent tax due beyond a 5-year history. Partial payments or contract payments may not be reflected. Quarter payments that are made according to Section 31.031 of the Texas Property Tax Code are not considered delinquent.

* Property taxes in question have been legally deferred or abated

If Paid:
Year Taxing Jurisdiction Tax Rate Market Value Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2025 KENDALL COUNTY 0.377000 $378,270 $378,270 $1,426.08 $1,426.08 $0.00 $42.78 $0.00 $0.00
2025 BOERNE ISD 1.010900 $378,270 $238,270 $2,408.67 $2,408.67 $0.00 $72.27 $0.00 $0.00
2025 COW CREEK GROUNDWATER 0.005000 $378,270 $378,270 $18.91 $18.91 $0.00 $0.00 $0.00 $0.00
Paid
2025 Total: 1.392900 $3,853.66 $3,853.66 $0.00 $115.05 $0.00 $0.00
2024 KENDALL COUNTY 0.382700 $378,270 $378,270 $1,447.63 $1,447.63 $0.00 $43.43 $0.00 $0.00
2024 BOERNE ISD 0.990900 $378,270 $278,270 $2,757.37 $2,757.37 $0.00 $82.72 $0.00 $0.00
2024 COW CREEK GROUNDWATER 0.005000 $378,270 $378,270 $18.91 $18.91 $0.00 $0.00 $0.00 $0.00
Paid
2024 Total: 1.378600 $4,223.91 $4,223.91 $0.00 $126.15 $0.00 $0.00
2023 KENDALL COUNTY 0.382700 $378,270 $358,372 $1,371.49 $1,371.49 $0.00 $41.15 $0.00 $0.00
2023 BOERNE ISD 0.993200 $378,270 $258,372 $2,566.16 $2,566.16 $0.00 $76.98 $0.00 $0.00
2023 COW CREEK GROUNDWATER 0.005000 $378,270 $358,372 $17.92 $17.92 $0.00 $0.00 $0.00 $0.00
Paid
2023 Total: 1.380900 $3,955.57 $3,955.57 $0.00 $118.13 $0.00 $0.00
2022 KENDALL COUNTY 0.387700 $378,270 $325,793 $1,263.10 $1,263.10 $0.00 $37.89 $0.00 $0.00
2022 BOERNE ISD 1.178600 $378,270 $285,793 $3,368.36 $3,368.36 $0.00 $101.05 $0.00 $0.00
2022 COW CREEK GROUNDWATER 0.005000 $378,270 $325,793 $16.29 $16.29 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: 1.571300 $4,647.75 $4,647.75 $0.00 $138.94 $0.00 $0.00
2021 KENDALL COUNTY 0.412700 $327,780 $296,175 $1,222.31 $1,222.31 $0.00 $36.67 $0.00 $0.00
2021 BOERNE ISD 1.204600 $327,780 $271,175 $3,266.58 $3,266.58 $0.00 $98.00 $0.00 $0.00
2021 COW CREEK GROUNDWATER 0.005000 $327,780 $296,175 $14.81 $14.81 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: 1.622300 $4,503.70 $4,503.70 $0.00 $134.67 $0.00 $0.00
2020 KENDALL COUNTY 0.412700 $269,250 $269,250 $1,111.19 $1,111.19 $0.00 $33.33 $0.00 $0.00
2020 BOERNE ISD 1.251900 $269,250 $244,250 $3,057.77 $3,057.77 $0.00 $91.73 $0.00 $0.00
2020 COW CREEK GROUNDWATER 0.005000 $269,250 $269,250 $13.46 $13.46 $0.00 $0.00 $0.00 $0.00
Paid
2020 Total: 1.669600 $4,182.42 $4,182.42 $0.00 $125.06 $0.00 $0.00
2019 KENDALL COUNTY 0.412700 $269,250 $269,250 $1,111.19 $1,111.19 $0.00 $33.34 $0.00 $0.00
2019 BOERNE ISD 1.284000 $269,250 $244,250 $3,136.18 $3,136.18 $0.00 $94.09 $0.00 $0.00
2019 COW CREEK GROUNDWATER 0.005000 $269,250 $269,250 $13.46 $13.46 $0.00 $0.00 $0.00 $0.00
Paid
2019 Total: 1.701700 $4,260.83 $4,260.83 $0.00 $127.43 $0.00 $0.00
2018 KENDALL COUNTY 0.412700 $269,250 $269,250 $1,111.19 $1,111.19 $0.00 $33.34 $0.00 $0.00
2018 BOERNE ISD 1.354000 $269,250 $244,250 $3,307.15 $3,307.15 $0.00 $99.22 $0.00 $0.00
2018 COW CREEK GROUNDWATER 0.005000 $269,250 $269,250 $13.46 $13.46 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: 1.771700 $4,431.80 $4,431.80 $0.00 $132.56 $0.00 $0.00
2017 KENDALL COUNTY 0.412700 $269,250 $269,250 $1,111.20 $1,111.20 $0.00 $33.34 $0.00 $0.00
2017 BOERNE ISD 1.354000 $269,250 $244,250 $3,307.15 $3,307.15 $0.00 $99.22 $0.00 $0.00
2017 COW CREEK GROUNDWATER 0.005000 $269,250 $269,250 $13.46 $13.46 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: 1.771700 $4,431.81 $4,431.81 $0.00 $132.56 $0.00 $0.00
2016 KENDALL COUNTY 0.412700 $269,350 $257,631 $1,063.25 $1,063.25 $0.00 $31.90 $0.00 $0.00
2016 BOERNE ISD 1.316000 $269,350 $232,631 $3,061.42 $3,061.42 $0.00 $91.84 $0.00 $0.00
2016 COW CREEK GROUNDWATER 0.005000 $269,350 $257,631 $12.88 $12.88 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: 1.733700 $4,137.55 $4,137.55 $0.00 $123.74 $0.00 $0.00
2015 KENDALL COUNTY 0.386700 $234,210 $234,210 $905.69 $905.69 $0.00 $27.17 $0.00 $0.00
2015 BOERNE ISD 1.294000 $234,210 $209,210 $2,707.17 $2,707.17 $0.00 $81.21 $0.00 $0.00
2015 COW CREEK GROUNDWATER 0.005000 $234,210 $234,210 $11.71 $11.71 $0.00 $0.00 $0.00 $0.00
Paid
2015 Total: 1.685700 $3,624.57 $3,624.57 $0.00 $108.38 $0.00 $0.00