Property ID: 14039 For Year 2022

Property Details Back to Top
Account
Property ID: 14039 Geographic ID: 1-0282-0011-0012
Type: R Zoning: FE11
Property Use: Condo:
Location
Situs Address:459 HARVEST CREEK
Map ID: BISD2-FE11 Mapsco:
Legal Description: A10282 - SURVEY 1 ROBERT KUYKENDALL 217.0 ACRES
Abstract/Subdivision:A10282
Neighborhood:(BISDN) BISD NORTH
Owner
Owner ID:5429419
Name:MASTER FLAG LP
Agent:
Mailing Address:3801 EASTLEDGE DR
AUSTIN, TX 78731
% Ownership:100.0%
Exemptions: For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$0 (+)
Improvement Non-Homesite Value:$0 (+)
Land Homesite Value:$0 (+)
Land Non-Homesite Value:$0 (+)
Agricultural Market Valuation:$3,524,210 (+)
 
Market Value:$3,524,210 (=)
Agricultural Value Loss: $3,511,030 (-)
 
Appraised Value:$13,180 (=)
HS Cap Loss: $0 (-)
Circuit Breaker: $0 (-)
 
Assessed Value:$13,180
Ag Use Value:$13,180

VALUES DISPLAYED ARE 2026 PRELIMINARY VALUES AND ARE SUBJECT TO CHANGE PRIOR TO CERTIFICATION.

Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.

Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
WDLF Wildlife 116.00 5,052,960.00 0.00 0.00 $1,883,910 $7,420
WDLF Wildlife 101.00 43,399,560.00 0.00 0.00 $1,640,300 $5,760
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2022 $0 $3,524,210 $13,180 $13,180 $0 $13,180
2021 $0 $2,349,470 $13,180 $13,180 $0 $13,180
2020 $0 $2,153,690 $13,180 $13,180 $0 $13,180
2019 $0 $1,957,900 $13,180 $13,180 $0 $13,180
2018 $0 $1,957,900 $13,180 $13,180 $0 $13,180
2017 $0 $1,957,900 $13,180 $13,180 $0 $13,180
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
8/30/2024 WD WARRANTY DEED MASTER FLAG LP LAKE GARDA LLC 391815
4/25/2022 GWA-VL GENERAL WARRANTY DEED WITH VENDORS LIEN SENTRY SUPPLY INC DBA SUPERIOR SUPPLY AND STEEL & MASTER FLAG LP 369512
3/15/2021 GWA GENERAL WARRANTY DEED LEANING R RANCH FAMILY LIMITED PARTNERSHIP SENTRY SUPPLY INC DBA SUPERIOR SUPPLY AND STEEL & 353565
3/28/2002 WD WARRANTY DEED WESTBROOK BECKY LEANING R RANCH FAMILY LIMITED PARTNERSHIP 724 559
5/12/2000 WD WARRANTY DEED FELDER LOUIS SCOTT & FRANCES REBECCA WESTBROOK BECKY 638 15
8/17/1995 WD WARRANTY DEED BEVIER PAMELA JEAN FELDER LOUIS SCOTT & FRANCES REBECCA 460 094
12/4/1987 Conv CONVERSION RANZAU MARIE LOUISE LIVING TRUST BEVIER PAMELA JEAN 291 823
ARB Data
Hearing Date and Time Board Members Owner’s Opinion of Value Board’s Determination of value ARB Determination
Estimated Tax Due

**ATTENTION**

Indicated amount may not reflect delinquent tax due beyond a 5-year history. Partial payments or contract payments may not be reflected. Quarter payments that are made according to Section 31.031 of the Texas Property Tax Code are not considered delinquent.

* Property taxes in question have been legally deferred or abated

If Paid:
Year Taxing Jurisdiction Tax Rate Market Value Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2025 KENDALL COUNTY 0.377000 $2,522,330 $8,770 $33.07 $33.07 $0.00 $1.00 $0.00 $0.00
2025 BOERNE ISD 1.010900 $2,522,330 $8,770 $88.66 $88.66 $0.00 $2.66 $0.00 $0.00
2025 COW CREEK GROUNDWATER 0.005000 $2,522,330 $8,770 $0.44 $0.44 $0.00 $0.00 $0.00 $0.00
Paid
2025 Total: 1.392900 $122.17 $122.17 $0.00 $3.66 $0.00 $0.00
2024 KENDALL COUNTY 0.382700 $2,522,330 $10,720 $41.02 $41.02 $0.00 $1.23 $0.00 $0.00
2024 BOERNE ISD 0.990900 $2,522,330 $10,720 $106.22 $106.22 $0.00 $3.18 $0.00 $0.00
2024 COW CREEK GROUNDWATER 0.005000 $2,522,330 $10,720 $0.54 $0.54 $0.00 $0.00 $0.00 $0.00
Paid
2024 Total: 1.378600 $147.78 $147.78 $0.00 $4.41 $0.00 $0.00
2023 KENDALL COUNTY 0.382700 $4,698,950 $13,180 $50.44 $50.44 $0.00 $1.51 $0.00 $0.00
2023 BOERNE ISD 0.993200 $4,698,950 $13,180 $130.90 $130.90 $0.00 $3.93 $0.00 $0.00
2023 COW CREEK GROUNDWATER 0.005000 $4,698,950 $13,180 $0.66 $0.66 $0.00 $0.00 $0.00 $0.00
Paid
2023 Total: 1.380900 $182.00 $182.00 $0.00 $5.44 $0.00 $0.00
2022 KENDALL COUNTY 0.387700 $3,524,210 $13,180 $51.09 $51.09 $0.00 $0.51 $0.00 $0.00
2022 BOERNE ISD 1.178600 $3,524,210 $13,180 $155.34 $155.34 $0.00 $1.56 $0.00 $0.00
2022 COW CREEK GROUNDWATER 0.005000 $3,524,210 $13,180 $0.66 $0.66 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: 1.571300 $207.09 $207.09 $0.00 $2.07 $0.00 $0.00
2021 KENDALL COUNTY 0.412700 $2,349,470 $13,180 $54.39 $54.39 $0.00 $0.00 $0.00 $0.00
2021 BOERNE ISD 1.204600 $2,349,470 $13,180 $158.76 $158.76 $0.00 $0.00 $0.00 $0.00
2021 COW CREEK GROUNDWATER 0.005000 $2,349,470 $13,180 $0.66 $0.66 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: 1.622300 $213.81 $213.81 $0.00 $0.00 $0.00 $0.00
2020 KENDALL COUNTY 0.412700 $2,153,690 $13,180 $54.39 $54.39 $0.00 $1.64 $0.00 $0.00
2020 BOERNE ISD 1.251900 $2,153,690 $13,180 $165.01 $165.01 $0.00 $4.95 $0.00 $0.00
2020 COW CREEK GROUNDWATER 0.005000 $2,153,690 $13,180 $0.66 $0.66 $0.00 $0.00 $0.00 $0.00
Paid
2020 Total: 1.669600 $220.06 $220.06 $0.00 $6.59 $0.00 $0.00
2019 KENDALL COUNTY 0.412700 $1,957,900 $13,180 $54.39 $54.39 $0.00 $0.00 $0.00 $0.00
2019 BOERNE ISD 1.284000 $1,957,900 $13,180 $169.24 $169.24 $0.00 $0.00 $0.00 $0.00
2019 COW CREEK GROUNDWATER 0.005000 $1,957,900 $13,180 $0.66 $0.66 $0.00 $0.00 $0.00 $0.00
Paid
2019 Total: 1.701700 $224.29 $224.29 $0.00 $0.00 $0.00 $0.00
2018 KENDALL COUNTY 0.412700 $1,957,900 $13,180 $54.40 $54.40 $0.00 $1.63 $0.00 $0.00
2018 BOERNE ISD 1.354000 $1,957,900 $13,180 $178.46 $178.46 $0.00 $5.35 $0.00 $0.00
2018 COW CREEK GROUNDWATER 0.005000 $1,957,900 $13,180 $0.66 $0.66 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: 1.771700 $233.52 $233.52 $0.00 $6.98 $0.00 $0.00
2017 KENDALL COUNTY 0.412700 $1,957,900 $13,180 $54.40 $54.40 $0.00 $1.63 $0.00 $0.00
2017 BOERNE ISD 1.354000 $1,957,900 $13,180 $178.46 $178.46 $0.00 $5.35 $0.00 $0.00
2017 COW CREEK GROUNDWATER 0.005000 $1,957,900 $13,180 $0.66 $0.66 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: 1.771700 $233.52 $233.52 $0.00 $6.98 $0.00 $0.00
2016 KENDALL COUNTY 0.412700 $1,957,900 $13,180 $54.40 $54.40 $0.00 $1.63 $0.00 $0.00
2016 BOERNE ISD 1.316000 $1,957,900 $13,180 $173.45 $173.45 $0.00 $5.20 $0.00 $0.00
2016 COW CREEK GROUNDWATER 0.005000 $1,957,900 $13,180 $0.66 $0.66 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: 1.733700 $228.51 $228.51 $0.00 $6.83 $0.00 $0.00
2015 KENDALL COUNTY 0.386700 $1,957,900 $13,180 $50.97 $50.97 $0.00 $1.53 $0.00 $0.00
2015 BOERNE ISD 1.294000 $1,957,900 $13,180 $170.55 $170.55 $0.00 $5.11 $0.00 $0.00
2015 COW CREEK GROUNDWATER 0.005000 $1,957,900 $13,180 $0.66 $0.66 $0.00 $0.00 $0.00 $0.00
Paid
2015 Total: 1.685700 $222.18 $222.18 $0.00 $6.64 $0.00 $0.00