Property ID: 12524 For Year 2021

Property Details Back to Top
Account
Property ID: 12524 Geographic ID: 1-0127-0175-5190
Type: R Zoning: FO
Property Use: Condo:
Location
Situs Address:51 RANGER CREEK RD TX
Map ID: BISD1-FO Mapsco:
Legal Description: A10127 - SURVEY 175 W L CAZNEAU 4.899 ACRES, HUD# PFS0631201
Abstract/Subdivision:A10127
Neighborhood:(BISDW) BISD WEST
Owner
Owner ID:5379041
Name:HURD SARA SMITH
Agent:
Mailing Address:51 RANGER CREEK RD
BOERNE, TX 78006
% Ownership:100.0%
Exemptions: HS -
For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$2,593,750 (+)
Improvement Non-Homesite Value:$76,760 (+)
Land Homesite Value:$20,330 (+)
Land Non-Homesite Value:$0 (+)
Agricultural Market Valuation:$29,470 (+)
 
Market Value:$2,720,310 (=)
Agricultural Value Loss: $29,140 (-)
 
Appraised Value:$2,691,170 (=)
HS Cap Loss: $0 (-)
Circuit Breaker: $0 (-)
 
Assessed Value:$2,691,170
Ag Use Value:$330

VALUES DISPLAYED ARE 2026 PRELIMINARY VALUES AND ARE SUBJECT TO CHANGE PRIOR TO CERTIFICATION.

Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.

Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
RA Residential Acreage 2.00 87,120.00 0.00 0.00 $20,330 $0
TD Tillable Dryland 2.90 126,280.44 0.00 0.00 $29,470 $330
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2021 $2,670,510 $49,800 $330 $2,691,170 $0 $2,691,170
2020 $2,670,510 $49,800 $330 $2,691,170 $0 $2,691,170
2019 $2,676,240 $49,800 $330 $2,696,900 $0 $2,696,900
2018 $2,676,240 $49,800 $330 $2,696,900 $0 $2,696,900
2017 $2,674,020 $49,800 $330 $2,694,680 $0 $2,694,680
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
12/31/2011 COD CORRECTION DEED LA PITA RANCH LLC HURD SARA SMITH 1309 934
4/9/1999 SWD-VL SPL WARRANTY DEED/VENDORS LIEN SECURITY STATE BANK & TRUST LA PITA RANCH LLC 596 602
2/2/1998 SWD SPECIAL WARRANTY DEED NATIONSBANK OF TEXAS NA TTEE SECURITY STATE BANK & TRUST 544 815
7/12/1994 Conv CONVERSION STRINGFELLOW ALFRED NATIONSBANK OF TEXAS NA TTEE 427 205
2/4/1991 Conv CONVERSION AGUILAR FELIX M & SUSIE AGUILAR FELIX M & SUSIE 341 533
12/19/1988 Conv CONVERSION AGUILAR FELIX M & SUSIE AGUILAR FELIX M & SUSIE 309 453
ARB Data
Hearing Date and Time Board Members Owner’s Opinion of Value Board’s Determination of value ARB Determination
Estimated Tax Due

**ATTENTION**

Indicated amount may not reflect delinquent tax due beyond a 5-year history. Partial payments or contract payments may not be reflected. Quarter payments that are made according to Section 31.031 of the Texas Property Tax Code are not considered delinquent.

* Property taxes in question have been legally deferred or abated

If Paid:
Pay 2025 Taxes
Year Taxing Jurisdiction Tax Rate Market Value Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2025 KENDALL COUNTY 0.377000 $3,860,970 $3,780,990 $10,936.78 $0.00 $10,936.78 $1,203.05 $0.00 $12,139.83
2025 BOERNE ISD 1.010900 $3,860,970 $3,590,990 $23,740.39 $0.00 $23,740.39 $2,611.44 $0.00 $26,351.83
2025 COW CREEK GROUNDWATER 0.005000 $3,860,970 $3,790,990 $189.55 $0.00 $189.55 $20.85 $0.00 $210.40
Pay
2025 Total: 1.392900 $34,866.72 $0.00 $34,866.72 $3,835.34 $0.00 $38,702.06
2024 KENDALL COUNTY 0.382700 $3,860,970 $3,580,771 $10,943.43 $10,943.43 $0.00 $328.31 $0.00 $0.00
2024 BOERNE ISD 0.990900 $3,860,970 $3,480,771 $24,628.72 $24,628.72 $0.00 $738.86 $0.00 $0.00
2024 COW CREEK GROUNDWATER 0.005000 $3,860,970 $3,590,771 $179.54 $179.54 $0.00 $0.00 $0.00 $0.00
Paid
2024 Total: 1.378600 $35,751.69 $35,751.69 $0.00 $1,067.17 $0.00 $0.00
2023 KENDALL COUNTY 0.382700 $3,860,970 $3,264,557 $10,943.78 $10,943.78 $0.00 $0.00 $0.00 $0.00
2023 BOERNE ISD 0.993200 $3,860,970 $3,164,557 $24,702.39 $24,702.39 $0.00 $0.00 $0.00 $0.00
2023 COW CREEK GROUNDWATER 0.005000 $3,860,970 $3,274,557 $163.73 $163.73 $0.00 $0.00 $0.00 $0.00
Paid
2023 Total: 1.380900 $35,809.90 $35,809.90 $0.00 $0.00 $0.00 $0.00
2022 KENDALL COUNTY 0.387700 $3,587,180 $2,969,058 $10,918.53 $10,918.53 $0.00 $109.18 $0.00 $0.00
2022 BOERNE ISD 1.178600 $3,587,180 $2,929,058 $34,521.88 $34,521.88 $0.00 $345.22 $0.00 $0.00
2022 COW CREEK GROUNDWATER 0.005000 $3,587,180 $2,979,058 $148.95 $148.95 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: 1.571300 $45,589.36 $45,589.36 $0.00 $454.40 $0.00 $0.00
2021 KENDALL COUNTY 0.412700 $2,720,310 $2,681,170 $10,835.14 $10,835.14 $0.00 $325.06 $0.00 $0.00
2021 BOERNE ISD 1.204600 $2,720,310 $2,656,170 $31,996.22 $31,996.22 $0.00 $959.89 $0.00 $0.00
2021 COW CREEK GROUNDWATER 0.005000 $2,720,310 $2,691,170 $134.56 $134.56 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: 1.622300 $42,965.92 $42,965.92 $0.00 $1,284.95 $0.00 $0.00
2020 KENDALL COUNTY 0.412700 $2,720,310 $2,681,170 $10,835.14 $10,835.14 $0.00 $325.06 $0.00 $0.00
2020 BOERNE ISD 1.251900 $2,720,310 $2,656,170 $33,252.59 $33,252.59 $0.00 $997.58 $0.00 $0.00
2020 COW CREEK GROUNDWATER 0.005000 $2,720,310 $2,691,170 $134.56 $134.56 $0.00 $0.00 $0.00 $0.00
Paid
2020 Total: 1.669600 $44,222.29 $44,222.29 $0.00 $1,322.64 $0.00 $0.00
2019 KENDALL COUNTY 0.412700 $2,726,040 $2,686,900 $10,858.78 $10,858.81 $0.00 $325.76 $0.00 $0.00
2019 BOERNE ISD 1.284000 $2,726,040 $2,661,900 $34,178.79 $34,178.88 $0.00 $1,025.36 $0.00 $0.00
2019 COW CREEK GROUNDWATER 0.005000 $2,726,040 $2,696,900 $134.85 $134.85 $0.00 $0.00 $0.00 $0.00
Paid
2019 Total: 1.701700 $45,172.42 $45,172.54 $0.00 $1,351.12 $0.00 $0.00
2018 KENDALL COUNTY 0.412700 $2,726,040 $2,686,900 $10,858.79 $10,858.79 $0.00 $325.76 $0.00 $0.00
2018 BOERNE ISD 1.354000 $2,726,040 $2,661,900 $35,251.02 $35,251.02 $0.00 $1,057.53 $0.00 $0.00
2018 COW CREEK GROUNDWATER 0.005000 $2,726,040 $2,696,900 $134.85 $134.85 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: 1.771700 $46,244.66 $46,244.66 $0.00 $1,383.29 $0.00 $0.00
2017 KENDALL COUNTY 0.412700 $2,723,820 $2,684,680 $10,849.63 $10,849.63 $0.00 $325.48 $0.00 $0.00
2017 BOERNE ISD 1.354000 $2,723,820 $2,659,680 $35,220.96 $35,220.96 $0.00 $1,056.63 $0.00 $0.00
2017 COW CREEK GROUNDWATER 0.005000 $2,723,820 $2,694,680 $134.73 $134.73 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: 1.771700 $46,205.32 $46,205.32 $0.00 $1,382.11 $0.00 $0.00
2016 KENDALL COUNTY 0.412700 $2,728,650 $2,689,510 $10,849.63 $10,849.63 $0.00 $325.49 $0.00 $0.00
2016 BOERNE ISD 1.316000 $2,728,650 $2,664,510 $35,064.95 $35,064.95 $0.00 $1,051.95 $0.00 $0.00
2016 COW CREEK GROUNDWATER 0.005000 $2,728,650 $2,699,510 $134.98 $134.98 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: 1.733700 $46,049.56 $46,049.56 $0.00 $1,377.44 $0.00 $0.00
2015 KENDALL COUNTY 0.386700 $2,729,100 $2,689,960 $10,402.08 $10,402.08 $0.00 $312.07 $0.00 $0.00
2015 BOERNE ISD 1.294000 $2,729,100 $2,664,960 $34,484.58 $34,484.58 $0.00 $1,034.54 $0.00 $0.00
2015 COW CREEK GROUNDWATER 0.005000 $2,729,100 $2,699,960 $135.00 $135.00 $0.00 $0.00 $0.00 $0.00
Paid
2015 Total: 1.685700 $45,021.66 $45,021.66 $0.00 $1,346.61 $0.00 $0.00